If you’re an expat or student living in the Netherlands then getting a Dutch sim card and mobile contract should be on your list next to getting a bike. A Dutch phone number is needed to sign up for services like tv, internet, car leasing, or other services. Plus it means Dutch people can call you for free instead of via your foreign number.
Getting a Dutch contract isn’t difficult or expensive either. In fact it can save you money when you want to call Dutch numbers (the gementee perhaps?) or use your data in the Netherlands.
Most providers also offer free roaming calls in the EU (and they include calls to the United Kingdom in this).
Best sim-only deals
Name | Price | Data | Minutes | Texts | Contract length | Total cost | Monthly rolling | Link |
---|---|---|---|---|---|---|---|---|
KPN Sim Only | €25.00 | Unlimited | Unlimited | Unlimited | 24 | 600 | FALSE | Go to website |
Odido Sim Only | €17.50 | 10GB | Unlimited | Unlimited | 24 | 420 | FALSE | Go to website |
Ben Sim Only | €13.00 | 20GB | Unlimited | Unlimited | 12 | 156 | FALSE | Go to website |
Lebara Sim Only | €8.00 | 3GB | 150 | 150 | 1 | 8 | TRUE | Go to website |
KPN Sim Only | €19.50 | 6GB | Unlimited | Unlimited | 12 | 234 | FALSE | Go to website |
Vodafone Sim Only | €15.00 | 200GB | Unlimited | Unlimited | 24 | 360 | FALSE | Go to website |
Ben Sim Only | €10.50 | 3GB | Unlimited | Unlimited | 12 | 126 | FALSE | Go to website |
Vodafone Sim Only | €17.50 | 100GB | Unlimited | Unlimited | 24 | 420 | FALSE | Go to website |
Vodafone Sim Only | €11.50 | 6GB | 150 | Unlimited | 24 | 276 | FALSE | Go to website |
Ben Sim Only | €13.00 | 10GB | Unlimited | Unlimited | 1 | 13 | TRUE | Go to website |
Odido Sim Only | €26.00 | Unlimited | Unlimited | Unlimited | 12 | 312 | FALSE | Go to website |
hollandsnieuwe Sim Only | €9.00 | 6GB | 6000 | 6000 | 12 | 108 | FALSE | Go to website |
Lebara Sim Only | €6.00 | 3GB | 150 | 150 | 24 | 144 | FALSE | Go to website |
Ben Sim Only | €11.00 | 8GB | Unlimited | Unlimited | 12 | 132 | FALSE | Go to website |
KPN Sim Only | €18.50 | 24GB | 150 | 150 | 12 | 222 | FALSE | Go to website |
Lebara Sim Only | €16.00 | 20GB | 150 | 150 | 1 | 16 | TRUE | Go to website |
hollandsnieuwe Sim Only | €8.00 | 5GB | 5000 | 5000 | 24 | 192 | FALSE | Go to website |
KPN Sim Only | €16.00 | 12GB | 150 | 150 | 12 | 192 | FALSE | Go to website |
Odido Sim Only | €37.50 | Unlimited | Unlimited | Unlimited | 24 | 900 | FALSE | Go to website |
Vodafone Sim Only | €25.00 | Unlimited | Unlimited | Unlimited | 24 | 600 | FALSE | Go to website |
Ben Sim Only | €12.00 | 15GB | Unlimited | Unlimited | 24 | 288 | FALSE | Go to website |
Lebara Sim Only | €11.00 | 10GB | 150 | 150 | 1 | 11 | TRUE | Go to website |
hollandsnieuwe Sim Only | €10.00 | 12GB | 12000 | 12000 | 12 | 120 | FALSE | Go to website |
hollandsnieuwe Sim Only | €11.00 | 10GB | Unlimited | Unlimited | 24 | 264 | FALSE | Go to website |
Ben Sim Only | €10.00 | 10GB | 200 | 200 | 12 | 120 | FALSE | Go to website |
Odido Sim Only | €25.00 | Unlimited | Unlimited | Unlimited | 24 | 600 | FALSE | Go to website |
Lebara Sim Only | €4.00 | 1GB | 150 | 150 | 24 | 96 | FALSE | Go to website |
KPN Sim Only | €15.00 | 0GB | 150 | 150 | 12 | 180 | FALSE | Go to website |
KPN Sim Only | €27.50 | Unlimited | Unlimited | Unlimited | 24 | 660 | FALSE | Go to website |
KPN Sim Only | €15.00 | 0GB | Unlimited | Unlimited | 1 | 15 | TRUE | Go to website |
Vodafone Sim Only | €12.50 | 6GB | 150 | Unlimited | 12 | 150 | FALSE | Go to website |
Ben Sim Only | €10.00 | 10GB | 200 | 200 | 12 | 120 | FALSE | Go to website |
Lebara Sim Only | €9.00 | 10GB | 150 | 150 | 24 | 216 | FALSE | Go to website |
Ben Sim Only | €11.00 | 15GB | Unlimited | Unlimited | 24 | 264 | FALSE | Go to website |
KPN Sim Only | €34.00 | Unlimited | 150 | 150 | 24 | 816 | FALSE | Go to website |
Lebara Sim Only | €15.00 | 20GB | Unlimited | Unlimited | 24 | 360 | FALSE | Go to website |
Vodafone Sim Only | €15.50 | 6GB | Unlimited | Unlimited | 12 | 186 | FALSE | Go to website |
KPN Sim Only | €31.50 | Unlimited | 150 | 150 | 24 | 756 | FALSE | Go to website |
KPN Sim Only | €11.50 | 0GB | 150 | 150 | 24 | 276 | FALSE | Go to website |
hollandsnieuwe Sim Only | €9.00 | Unlimited | Unlimited | Unlimited | 24 | 216 | FALSE | Go to website |
KPN Sim Only | €32.50 | Unlimited | 150 | 150 | 12 | 390 | FALSE | Go to website |
KPN Sim Only | €12.50 | 0GB | Unlimited | Unlimited | 24 | 300 | FALSE | Go to website |
KPN Sim Only | €33.50 | Unlimited | Unlimited | Unlimited | 12 | 402 | FALSE | Go to website |
hollandsnieuwe Sim Only | €10.00 | 5GB | 5000 | 5000 | 24 | 240 | FALSE | Go to website |
Vodafone Sim Only | €29.50 | 50GB | Unlimited | Unlimited | 12 | 354 | FALSE | Go to website |
Ben Sim Only | €12.00 | 8GB | Unlimited | Unlimited | 1 | 12 | TRUE | Go to website |
Ben Sim Only | €6.50 | 0GB | 200 | 200 | 24 | 156 | FALSE | Go to website |
Odido Sim Only | €32.50 | Unlimited | Unlimited | Unlimited | 24 | 780 | FALSE | Go to website |
Ben Sim Only | €12.00 | 20GB | 200 | 200 | 24 | 288 | FALSE | Go to website |
Odido Sim Only | €18.50 | 40GB | 120 | Unlimited | 12 | 222 | FALSE | Go to website |
Vodafone Sim Only | €24.50 | 100GB | Unlimited | Unlimited | 12 | 294 | FALSE | Go to website |
Odido Sim Only | €38.50 | Unlimited | Unlimited | Unlimited | 12 | 462 | FALSE | Go to website |
Vodafone Sim Only | €22.00 | 12GB | Unlimited | Unlimited | 12 | 264 | FALSE | Go to website |
KPN Sim Only | €19.50 | 6GB | Unlimited | Unlimited | 12 | 234 | FALSE | Go to website |
hollandsnieuwe Sim Only | €8.50 | 2GB | 2000 | 2000 | 12 | 102 | FALSE | Go to website |
Odido Sim Only | €27.50 | Unlimited | Unlimited | Unlimited | 24 | 660 | FALSE | Go to website |
KPN Sim Only | €18.50 | 24GB | Unlimited | Unlimited | 24 | 444 | FALSE | Go to website |
Vodafone Sim Only | €12.50 | 6GB | 150 | Unlimited | 12 | 150 | FALSE | Go to website |
Ben Sim Only | €7.50 | 0GB | 200 | 200 | 12 | 90 | FALSE | Go to website |
KPN Sim Only | €16.00 | 12GB | Unlimited | Unlimited | 24 | 384 | FALSE | Go to website |
KPN Sim Only | €20.00 | 12GB | 150 | 150 | 24 | 480 | FALSE | Go to website |
KPN Sim Only | €15.00 | 0GB | Unlimited | Unlimited | 24 | 360 | FALSE | Go to website |
Ben Sim Only | €8.50 | 0GB | Unlimited | Unlimited | 24 | 204 | FALSE | Go to website |
Vodafone Sim Only | €14.00 | 3GB | 150 | Unlimited | 24 | 336 | FALSE | Go to website |
Vodafone Sim Only | €18.00 | 3GB | Unlimited | Unlimited | 12 | 216 | FALSE | Go to website |
Odido Sim Only | €38.50 | Unlimited | Unlimited | Unlimited | 12 | 462 | FALSE | Go to website |
Ben Sim Only | €8.00 | 8GB | 200 | 200 | 24 | 192 | FALSE | Go to website |
Lebara Sim Only | €7.50 | 6GB | 150 | 150 | 24 | 180 | FALSE | Go to website |
Vodafone Sim Only | €23.50 | 100GB | Unlimited | Unlimited | 24 | 564 | FALSE | Go to website |
hollandsnieuwe Sim Only | €11.00 | 10GB | Unlimited | Unlimited | 24 | 264 | FALSE | Go to website |
Odido Sim Only | €20.00 | Unlimited | Unlimited | Unlimited | 24 | 480 | FALSE | Go to website |
Lebara Sim Only | €9.50 | 6GB | 150 | 150 | 1 | 9.5 | TRUE | Go to website |
KPN Sim Only | €23.50 | 12GB | Unlimited | Unlimited | 1 | 23.5 | TRUE | Go to website |
Vodafone Sim Only | €19.00 | 12GB | 150 | Unlimited | 12 | 228 | FALSE | Go to website |
KPN Sim Only | €20.00 | 24GB | 150 | 150 | 1 | 20 | TRUE | Go to website |
hollandsnieuwe Sim Only | €16.00 | 20GB | 20000 | 20000 | 12 | 192 | FALSE | Go to website |
Lebara Sim Only | €27.00 | 40GB | 150 | 150 | 1 | 27 | TRUE | Go to website |
hollandsnieuwe Sim Only | €14.00 | 30GB | 30000 | 30000 | 12 | 168 | FALSE | Go to website |
KPN Sim Only | €24.00 | Unlimited | 150 | 150 | 24 | 576 | FALSE | Go to website |
hollandsnieuwe Sim Only | €7.50 | 3GB | 3000 | 3000 | 24 | 180 | FALSE | Go to website |
Ben Sim Only | €13.00 | 20GB | 200 | 200 | 12 | 156 | FALSE | Go to website |
Vodafone Sim Only | €24.50 | 20GB | Unlimited | Unlimited | 24 | 588 | FALSE | Go to website |
hollandsnieuwe Sim Only | €10.00 | 5GB | 5000 | 5000 | 24 | 240 | FALSE | Go to website |
Ben Sim Only | €8.50 | 3GB | 200 | 200 | 12 | 102 | FALSE | Go to website |
KPN Sim Only | €18.50 | 24GB | Unlimited | Unlimited | 24 | 444 | FALSE | Go to website |
Vodafone Sim Only | €28.50 | 50GB | Unlimited | Unlimited | 24 | 684 | FALSE | Go to website |
Odido Sim Only | €28.50 | Unlimited | Unlimited | Unlimited | 12 | 342 | FALSE | Go to website |
Ben Sim Only | €9.50 | 2GB | Unlimited | Unlimited | 24 | 228 | FALSE | Go to website |
Odido Sim Only | €22.50 | 20GB | Unlimited | Unlimited | 24 | 540 | FALSE | Go to website |
Vodafone Sim Only | €23.50 | 100GB | Unlimited | Unlimited | 24 | 564 | FALSE | Go to website |
KPN Sim Only | €21.00 | 12GB | Unlimited | Unlimited | 24 | 504 | FALSE | Go to website |
Ben Sim Only | €11.50 | 2GB | Unlimited | Unlimited | 1 | 11.5 | TRUE | Go to website |
hollandsnieuwe Sim Only | €12.00 | 10GB | Unlimited | Unlimited | 12 | 144 | FALSE | Go to website |
KPN Sim Only | €29.00 | Unlimited | 150 | 150 | 1 | 29 | TRUE | Go to website |
Odido Sim Only | €12.50 | 4GB | 120 | Unlimited | 12 | 150 | FALSE | Go to website |
hollandsnieuwe Sim Only | €15.00 | 20GB | 20000 | 20000 | 24 | 360 | FALSE | Go to website |
Vodafone Sim Only | €19.50 | 24GB | Unlimited | Unlimited | 12 | 234 | FALSE | Go to website |
hollandsnieuwe Sim Only | €8.50 | 2GB | 2000 | 2000 | 12 | 102 | FALSE | Go to website |
Vodafone Sim Only | €24.50 | 100GB | Unlimited | Unlimited | 12 | 294 | FALSE | Go to website |
Ben Sim Only | €10.00 | 8GB | 200 | 200 | 1 | 10 | TRUE | Go to website |
KPN Sim Only | €17.50 | 12GB | 150 | 150 | 1 | 17.5 | TRUE | Go to website |
Ben Sim Only | €12.00 | 20GB | 200 | 200 | 1 | 12 | TRUE | Go to website |
KPN Sim Only | €32.50 | Unlimited | Unlimited | Unlimited | 24 | 780 | FALSE | Go to website |
Odido Sim Only | €45.00 | Unlimited | Unlimited | Unlimited | 24 | 1080 | FALSE | Go to website |
Lebara Sim Only | €7.00 | 3GB | Unlimited | Unlimited | 24 | 168 | FALSE | Go to website |
KPN Sim Only | €14.00 | 0GB | 150 | 150 | 1 | 14 | TRUE | Go to website |
Vodafone Sim Only | €15.00 | 3GB | 150 | Unlimited | 12 | 180 | FALSE | Go to website |
Ben Sim Only | €8.50 | 2GB | 200 | 200 | 12 | 102 | FALSE | Go to website |
Lebara Sim Only | €7.00 | 1GB | Unlimited | Unlimited | 1 | 7 | TRUE | Go to website |
Ben Sim Only | €9.50 | 3GB | 200 | 200 | 1 | 9.5 | TRUE | Go to website |
Ben Sim Only | €11.00 | 10GB | 200 | 200 | 1 | 11 | TRUE | Go to website |
KPN Sim Only | €18.50 | 24GB | 150 | 150 | 12 | 222 | FALSE | Go to website |
Ben Sim Only | €12.00 | 15GB | Unlimited | Unlimited | 12 | 144 | FALSE | Go to website |
Lebara Sim Only | €25.00 | 40GB | 150 | 150 | 24 | 600 | FALSE | Go to website |
KPN Sim Only | €11.50 | 0GB | 150 | 150 | 24 | 276 | FALSE | Go to website |
Lebara Sim Only | €5.00 | 1GB | Unlimited | Unlimited | 24 | 120 | FALSE | Go to website |
Ben Sim Only | €14.00 | 25GB | Unlimited | Unlimited | 24 | 336 | FALSE | Go to website |
Lebara Sim Only | €10.00 | 10GB | Unlimited | Unlimited | 24 | 240 | FALSE | Go to website |
Odido Sim Only | €25.00 | Unlimited | Unlimited | Unlimited | 24 | 600 | FALSE | Go to website |
hollandsnieuwe Sim Only | €10.50 | 2GB | 2000 | 2000 | 12 | 126 | FALSE | Go to website |
Ben Sim Only | €10.00 | 5GB | 200 | 200 | 1 | 10 | TRUE | Go to website |
KPN Sim Only | €25.00 | Unlimited | 150 | 150 | 12 | 300 | FALSE | Go to website |
Ben Sim Only | €8.00 | 5GB | 200 | 200 | 24 | 192 | FALSE | Go to website |
KPN Sim Only | €36.00 | Unlimited | Unlimited | Unlimited | 12 | 432 | FALSE | Go to website |
Vodafone Sim Only | €16.50 | 24GB | 150 | Unlimited | 12 | 198 | FALSE | Go to website |
hollandsnieuwe Sim Only | €14.00 | 20GB | Unlimited | 15000 | 12 | 168 | FALSE | Go to website |
Lebara Sim Only | €11.00 | 15GB | Unlimited | Unlimited | 24 | 264 | FALSE | Go to website |
KPN Sim Only | €21.00 | 12GB | 150 | 150 | 12 | 252 | FALSE | Go to website |
Odido Sim Only | €21.00 | 20GB | 120 | Unlimited | 12 | 252 | FALSE | Go to website |
Vodafone Sim Only | €14.00 | 3GB | 150 | Unlimited | 24 | 336 | FALSE | Go to website |
hollandsnieuwe Sim Only | €11.00 | 15GB | 15000 | 15000 | 24 | 264 | FALSE | Go to website |
Odido Sim Only | €16.50 | 2GB | Unlimited | Unlimited | 24 | 396 | FALSE | Go to website |
hollandsnieuwe Sim Only | €9.50 | 3GB | Unlimited | 2000 | 24 | 228 | FALSE | Go to website |
Odido Sim Only | €15.00 | 10GB | 120 | Unlimited | 24 | 360 | FALSE | Go to website |
Lebara Sim Only | €17.00 | 20GB | Unlimited | Unlimited | 1 | 17 | TRUE | Go to website |
Lebara Sim Only | €4.00 | 1GB | 150 | 150 | 24 | 96 | FALSE | Go to website |
Ben Sim Only | €11.00 | 10GB | Unlimited | Unlimited | 24 | 264 | FALSE | Go to website |
Ben Sim Only | €15.00 | 20GB | Unlimited | Unlimited | 12 | 180 | FALSE | Go to website |
hollandsnieuwe Sim Only | €14.00 | 20GB | 20000 | 20000 | 12 | 168 | FALSE | Go to website |
Ben Sim Only | €14.00 | 20GB | 200 | 200 | 1 | 14 | TRUE | Go to website |
hollandsnieuwe Sim Only | €12.00 | 10GB | Unlimited | Unlimited | 12 | 144 | FALSE | Go to website |
Ben Sim Only | €14.00 | 25GB | Unlimited | Unlimited | 24 | 336 | FALSE | Go to website |
Vodafone Sim Only | €15.50 | 24GB | 150 | Unlimited | 24 | 372 | FALSE | Go to website |
Ben Sim Only | €13.00 | 15GB | Unlimited | Unlimited | 12 | 156 | FALSE | Go to website |
hollandsnieuwe Sim Only | €15.00 | 20GB | 20000 | 20000 | 24 | 360 | FALSE | Go to website |
Ben Sim Only | €11.50 | 3GB | Unlimited | Unlimited | 1 | 11.5 | TRUE | Go to website |
Vodafone Sim Only | €18.50 | 24GB | Unlimited | Unlimited | 24 | 444 | FALSE | Go to website |
KPN Sim Only | €21.00 | 6GB | Unlimited | Unlimited | 1 | 21 | TRUE | Go to website |
hollandsnieuwe Sim Only | €10.00 | Unlimited | Unlimited | Unlimited | 12 | 120 | FALSE | Go to website |
hollandsnieuwe Sim Only | €14.00 | 15GB | 15000 | 15000 | 12 | 168 | FALSE | Go to website |
Ben Sim Only | €12.00 | 15GB | Unlimited | Unlimited | 12 | 144 | FALSE | Go to website |
Odido Sim Only | €21.00 | 20GB | 120 | Unlimited | 12 | 252 | FALSE | Go to website |
hollandsnieuwe Sim Only | €9.50 | 3GB | Unlimited | 2000 | 24 | 228 | FALSE | Go to website |
Lebara Sim Only | €7.50 | 6GB | 150 | 150 | 24 | 180 | FALSE | Go to website |
Vodafone Sim Only | €32.50 | Unlimited | Unlimited | Unlimited | 24 | 780 | FALSE | Go to website |
Ben Sim Only | €10.50 | 0GB | Unlimited | Unlimited | 1 | 10.5 | TRUE | Go to website |
Vodafone Sim Only | €18.00 | 12GB | 150 | Unlimited | 24 | 432 | FALSE | Go to website |
Ben Sim Only | €13.00 | 15GB | Unlimited | Unlimited | 1 | 13 | TRUE | Go to website |
Odido Sim Only | €12.50 | 4GB | 120 | Unlimited | 12 | 150 | FALSE | Go to website |
Odido Sim Only | €22.50 | 20GB | Unlimited | Unlimited | 24 | 540 | FALSE | Go to website |
hollandsnieuwe Sim Only | €10.50 | 2GB | 2000 | 2000 | 12 | 126 | FALSE | Go to website |
KPN Sim Only | €26.50 | Unlimited | 150 | 150 | 1 | 26.5 | TRUE | Go to website |
Vodafone Sim Only | €14.50 | 6GB | Unlimited | Unlimited | 24 | 348 | FALSE | Go to website |
KPN Sim Only | €35.00 | Unlimited | 150 | 150 | 12 | 420 | FALSE | Go to website |
Odido Sim Only | €21.00 | Unlimited | Unlimited | Unlimited | 12 | 252 | FALSE | Go to website |
KPN Sim Only | €25.00 | Unlimited | Unlimited | Unlimited | 1 | 25 | TRUE | Go to website |
Ben Sim Only | €14.00 | 20GB | Unlimited | Unlimited | 1 | 14 | TRUE | Go to website |
Odido Sim Only | €15.00 | 20GB | Unlimited | Unlimited | 24 | 360 | FALSE | Go to website |
KPN Sim Only | €14.00 | 0GB | 150 | 150 | 24 | 336 | FALSE | Go to website |
hollandsnieuwe Sim Only | €8.00 | 6GB | 6000 | 6000 | 24 | 192 | FALSE | Go to website |
Lebara Sim Only | €7.00 | 3GB | Unlimited | Unlimited | 24 | 168 | FALSE | Go to website |
KPN Sim Only | €35.00 | Unlimited | 150 | 150 | 12 | 420 | FALSE | Go to website |
Ben Sim Only | €10.00 | 15GB | 200 | 200 | 12 | 120 | FALSE | Go to website |
Ben Sim Only | €14.00 | 15GB | Unlimited | Unlimited | 1 | 14 | TRUE | Go to website |
KPN Sim Only | €27.50 | Unlimited | 150 | 150 | 12 | 330 | FALSE | Go to website |
hollandsnieuwe Sim Only | €9.00 | 12GB | 12000 | 12000 | 24 | 216 | FALSE | Go to website |
Vodafone Sim Only | €15.50 | 6GB | Unlimited | Unlimited | 12 | 186 | FALSE | Go to website |
Odido Sim Only | €36.00 | Unlimited | Unlimited | Unlimited | 12 | 432 | FALSE | Go to website |
Ben Sim Only | €10.50 | 2GB | Unlimited | Unlimited | 12 | 126 | FALSE | Go to website |
Ben Sim Only | €9.00 | 10GB | 200 | 200 | 24 | 216 | FALSE | Go to website |
Ben Sim Only | €8.50 | 0GB | 200 | 200 | 1 | 8.5 | TRUE | Go to website |
KPN Sim Only | €18.50 | 6GB | 150 | 150 | 12 | 222 | FALSE | Go to website |
Odido Sim Only | €26.00 | Unlimited | Unlimited | Unlimited | 12 | 312 | FALSE | Go to website |
KPN Sim Only | €13.50 | 0GB | Unlimited | Unlimited | 12 | 162 | FALSE | Go to website |
Ben Sim Only | €9.50 | 3GB | Unlimited | Unlimited | 24 | 228 | FALSE | Go to website |
Ben Sim Only | €9.00 | 15GB | 200 | 200 | 24 | 216 | FALSE | Go to website |
Odido Sim Only | €17.50 | 40GB | 120 | Unlimited | 24 | 420 | FALSE | Go to website |
Ben Sim Only | €9.00 | 10GB | 200 | 200 | 24 | 216 | FALSE | Go to website |
KPN Sim Only | €15.00 | 12GB | 150 | 150 | 24 | 360 | FALSE | Go to website |
KPN Sim Only | €19.50 | 24GB | Unlimited | Unlimited | 12 | 234 | FALSE | Go to website |
KPN Sim Only | €15.00 | 0GB | Unlimited | Unlimited | 24 | 360 | FALSE | Go to website |
Ben Sim Only | €12.00 | 5GB | Unlimited | Unlimited | 1 | 12 | TRUE | Go to website |
KPN Sim Only | €17.50 | 0GB | Unlimited | Unlimited | 1 | 17.5 | TRUE | Go to website |
KPN Sim Only | €36.50 | Unlimited | 150 | 150 | 1 | 36.5 | TRUE | Go to website |
hollandsnieuwe Sim Only | €13.00 | 20GB | Unlimited | 15000 | 24 | 312 | FALSE | Go to website |
KPN Sim Only | €36.00 | Unlimited | Unlimited | Unlimited | 12 | 432 | FALSE | Go to website |
Ben Sim Only | €13.00 | 10GB | Unlimited | Unlimited | 1 | 13 | TRUE | Go to website |
Ben Sim Only | €9.50 | 0GB | Unlimited | Unlimited | 12 | 114 | FALSE | Go to website |
Vodafone Sim Only | €25.00 | Unlimited | Unlimited | Unlimited | 24 | 600 | FALSE | Go to website |
Ben Sim Only | €10.50 | 2GB | Unlimited | Unlimited | 12 | 126 | FALSE | Go to website |
Odido Sim Only | €33.50 | Unlimited | Unlimited | Unlimited | 12 | 402 | FALSE | Go to website |
Odido Sim Only | €21.00 | 40GB | Unlimited | Unlimited | 12 | 252 | FALSE | Go to website |
KPN Sim Only | €33.50 | Unlimited | Unlimited | Unlimited | 12 | 402 | FALSE | Go to website |
Ben Sim Only | €11.00 | 10GB | 200 | 200 | 1 | 11 | TRUE | Go to website |
Odido Sim Only | €12.50 | 20GB | 120 | Unlimited | 24 | 300 | FALSE | Go to website |
Ben Sim Only | €9.00 | 8GB | 200 | 200 | 12 | 108 | FALSE | Go to website |
KPN Sim Only | €30.00 | Unlimited | Unlimited | Unlimited | 1 | 30 | TRUE | Go to website |
Vodafone Sim Only | €15.50 | 24GB | 150 | Unlimited | 24 | 372 | FALSE | Go to website |
Ben Sim Only | €7.50 | 3GB | 200 | 200 | 24 | 180 | FALSE | Go to website |
Ben Sim Only | €9.50 | 2GB | 200 | 200 | 1 | 9.5 | TRUE | Go to website |
hollandsnieuwe Sim Only | €10.00 | 6GB | Unlimited | 5000 | 24 | 240 | FALSE | Go to website |
Vodafone Sim Only | €26.00 | Unlimited | Unlimited | Unlimited | 12 | 312 | FALSE | Go to website |
hollandsnieuwe Sim Only | €7.50 | 3GB | 3000 | 3000 | 24 | 180 | FALSE | Go to website |
Odido Sim Only | €15.00 | 2GB | 120 | Unlimited | 12 | 180 | FALSE | Go to website |
hollandsnieuwe Sim Only | €9.00 | 12GB | 12000 | 12000 | 24 | 216 | FALSE | Go to website |
KPN Sim Only | €23.50 | 12GB | Unlimited | Unlimited | 1 | 23.5 | TRUE | Go to website |
Lebara Sim Only | €6.00 | 3GB | 150 | 150 | 24 | 144 | FALSE | Go to website |
KPN Sim Only | €20.00 | 24GB | 150 | 150 | 1 | 20 | TRUE | Go to website |
hollandsnieuwe Sim Only | €8.50 | 3GB | 3000 | 3000 | 12 | 102 | FALSE | Go to website |
Odido Sim Only | €15.00 | 10GB | 120 | Unlimited | 24 | 360 | FALSE | Go to website |
hollandsnieuwe Sim Only | €12.00 | 15GB | 15000 | 15000 | 12 | 144 | FALSE | Go to website |
Vodafone Sim Only | €15.00 | 200GB | Unlimited | Unlimited | 24 | 360 | FALSE | Go to website |
Lebara Sim Only | €8.50 | 6GB | Unlimited | Unlimited | 24 | 204 | FALSE | Go to website |
hollandsnieuwe Sim Only | €7.50 | 2GB | 2000 | 2000 | 24 | 180 | FALSE | Go to website |
hollandsnieuwe Sim Only | €13.00 | 30GB | 30000 | 30000 | 24 | 312 | FALSE | Go to website |
Odido Sim Only | €18.50 | 40GB | 120 | Unlimited | 12 | 222 | FALSE | Go to website |
Ben Sim Only | €14.00 | 25GB | 200 | 200 | 1 | 14 | TRUE | Go to website |
Odido Sim Only | €14.00 | 4GB | Unlimited | Unlimited | 24 | 336 | FALSE | Go to website |
Vodafone Sim Only | €25.50 | 20GB | Unlimited | Unlimited | 12 | 306 | FALSE | Go to website |
KPN Sim Only | €18.50 | 6GB | 150 | 150 | 12 | 222 | FALSE | Go to website |
Ben Sim Only | €11.00 | 20GB | 200 | 200 | 12 | 132 | FALSE | Go to website |
KPN Sim Only | €25.00 | Unlimited | Unlimited | Unlimited | 24 | 600 | FALSE | Go to website |
Ben Sim Only | €9.00 | 15GB | 200 | 200 | 24 | 216 | FALSE | Go to website |
KPN Sim Only | €22.50 | Unlimited | 150 | 150 | 12 | 270 | FALSE | Go to website |
Ben Sim Only | €15.00 | 20GB | Unlimited | Unlimited | 12 | 180 | FALSE | Go to website |
Vodafone Sim Only | €19.50 | 40GB | Unlimited | Unlimited | 24 | 468 | FALSE | Go to website |
KPN Sim Only | €34.00 | Unlimited | 150 | 150 | 24 | 816 | FALSE | Go to website |
Ben Sim Only | €12.00 | 15GB | Unlimited | Unlimited | 24 | 288 | FALSE | Go to website |
KPN Sim Only | €17.00 | 12GB | Unlimited | Unlimited | 12 | 204 | FALSE | Go to website |
Odido Sim Only | €17.50 | 40GB | 120 | Unlimited | 24 | 420 | FALSE | Go to website |
Ben Sim Only | €10.00 | 15GB | 200 | 200 | 24 | 240 | FALSE | Go to website |
KPN Sim Only | €26.50 | Unlimited | 150 | 150 | 24 | 636 | FALSE | Go to website |
KPN Sim Only | €15.00 | 0GB | Unlimited | Unlimited | 1 | 15 | TRUE | Go to website |
Odido Sim Only | €26.00 | Unlimited | Unlimited | Unlimited | 12 | 312 | FALSE | Go to website |
hollandsnieuwe Sim Only | €16.00 | 30GB | Unlimited | 20000 | 12 | 192 | FALSE | Go to website |
Ben Sim Only | €14.00 | 20GB | Unlimited | Unlimited | 1 | 14 | TRUE | Go to website |
KPN Sim Only | €23.50 | Unlimited | Unlimited | Unlimited | 12 | 282 | FALSE | Go to website |
Odido Sim Only | €18.50 | 10GB | Unlimited | Unlimited | 12 | 222 | FALSE | Go to website |
Vodafone Sim Only | €21.00 | 12GB | Unlimited | Unlimited | 24 | 504 | FALSE | Go to website |
Odido Sim Only | €16.50 | 2GB | Unlimited | Unlimited | 24 | 396 | FALSE | Go to website |
Ben Sim Only | €13.00 | 15GB | Unlimited | Unlimited | 1 | 13 | TRUE | Go to website |
Vodafone Sim Only | €33.50 | Unlimited | Unlimited | Unlimited | 12 | 402 | FALSE | Go to website |
Ben Sim Only | €8.50 | 0GB | 200 | 200 | 1 | 8.5 | TRUE | Go to website |
Odido Sim Only | €15.00 | 4GB | Unlimited | Unlimited | 12 | 180 | FALSE | Go to website |
Ben Sim Only | €10.00 | 20GB | 200 | 200 | 24 | 240 | FALSE | Go to website |
hollandsnieuwe Sim Only | €8.00 | 6GB | 6000 | 6000 | 24 | 192 | FALSE | Go to website |
hollandsnieuwe Sim Only | €12.00 | 20GB | 20000 | 20000 | 12 | 144 | FALSE | Go to website |
Odido Sim Only | €14.00 | 2GB | 120 | Unlimited | 24 | 336 | FALSE | Go to website |
Ben Sim Only | €15.00 | 25GB | Unlimited | Unlimited | 12 | 180 | FALSE | Go to website |
Vodafone Sim Only | €14.50 | 6GB | Unlimited | Unlimited | 24 | 348 | FALSE | Go to website |
Odido Sim Only | €18.50 | 10GB | Unlimited | Unlimited | 12 | 222 | FALSE | Go to website |
Lebara Sim Only | €15.00 | 20GB | Unlimited | Unlimited | 24 | 360 | FALSE | Go to website |
Ben Sim Only | €14.00 | 20GB | Unlimited | Unlimited | 24 | 336 | FALSE | Go to website |
Ben Sim Only | €11.00 | 15GB | 200 | 200 | 12 | 132 | FALSE | Go to website |
Lebara Sim Only | €9.00 | 3GB | Unlimited | Unlimited | 1 | 9 | TRUE | Go to website |
KPN Sim Only | €27.50 | Unlimited | Unlimited | Unlimited | 24 | 660 | FALSE | Go to website |
Ben Sim Only | €14.00 | 20GB | Unlimited | Unlimited | 24 | 336 | FALSE | Go to website |
